<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ensys Consulting</title>
	<atom:link href="http://www.ensys.com.au/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ensys.com.au/news</link>
	<description>Looking for better, easier business solutions?</description>
	<lastBuildDate>Tue, 20 Mar 2012 23:46:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Media, Publishing and Prepress Technology</title>
		<link>http://www.ensys.com.au/news/?p=168</link>
		<comments>http://www.ensys.com.au/news/?p=168#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:41:49 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[Media and Publishing]]></category>
		<category><![CDATA[australian media]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[prepress technology]]></category>
		<category><![CDATA[publishing technology]]></category>

		<guid isPermaLink="false">http://www.ensys.com.au/news/?p=168</guid>
		<description><![CDATA[The Media, Publishing and Prepress industry is a key area of expertise within Ensys Consulting services and as such we have significant project experience plus technical expertise.  Many of our consultants have had extensive careers within the Newspaper and Online &#8230; <a href="http://www.ensys.com.au/news/?p=168">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="mceTemp"><a href="http://www.ensys.com.au/news/?attachment_id=183" rel="attachment wp-att-183"><img class="alignright size-medium wp-image-183" title="Newspaper" src="http://www.ensys.com.au/news/wp-content/uploads/2012/03/My-Daily-News-300x225.jpg" alt="Newspaper" width="300" height="225" /></a>The Media, Publishing and Prepress industry is a key area of expertise within Ensys Consulting services and as such we have significant project experience plus technical expertise.  Many of our consultants have had extensive careers within the Newspaper and Online publishing industry across a range of organisations including Fairfax, News, APN, Trading Post and others.</p>
<p class="mceTemp">Ensys expertise covers a wide range of the media industry, from technical and technology platforms, print and production processes, plus the associated Advertising, Editorial and Business operations.  Our staff collectively have hundreds of years of experience in the industry and are well placed to tackle the most difficult issues.</p>
<p class="mceTemp">While “traditional media” forms in print and television have declined over recent years, a new  “media sector” has developed incorporating online and digital content.  The media industry has grown today to include a wider range of players who publish content for  internal and external audiences.</p>
<p class="mceTemp"><a href="http://www.ensys.com.au/news/?attachment_id=199" rel="attachment wp-att-199"><img class="alignleft size-medium wp-image-199" title="Online-information" src="http://www.ensys.com.au/news/wp-content/uploads/2012/03/Online-information-240x300.jpg" alt="Online Information" width="240" height="300" /></a>Information may now be in many electronic forms covering traditional text and photos, to audio, video, graphics It may be syndicated an item at a time, or packaged or bundled into print or electronic products or online channels ranging from websites, blogs, email social media and Wikis.</p>
<p class="mceTemp">Significant changes have also been seen in distribution models with increased availability of free sources and challenges being faced by traditional syndication or subscriptions models.</p>
<p class="mceTemp">Ensys understands the technologies and processes that organisations need to establish get their information out to customers, subscribers, readers, advertisers … and their own staff internally.</p>
<p class="mceTemp">See Ensys&#8217;s <a title="Australian Media Business Consultancy" href="http://www.ensys.com.au/">Australian media business consultancy </a>to make the most of the changes occuring in your media industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensys.com.au/news/?feed=rss2&#038;p=168</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have moved!!</title>
		<link>http://www.ensys.com.au/news/?p=160</link>
		<comments>http://www.ensys.com.au/news/?p=160#comments</comments>
		<pubDate>Thu, 09 Feb 2012 05:11:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[ensys head office]]></category>
		<category><![CDATA[ensys moving]]></category>

		<guid isPermaLink="false">http://www.ensys.com.au/news/?p=160</guid>
		<description><![CDATA[Ensys Consulting have moved Head Office to a BIGGER premises, closer to Brisbane’s bustling CBD. As of the 6th of February, the Ensys Brisbane Head Office will be located at 14D Jordan Tce, Bowen Hills. We will also have a new &#8230; <a href="http://www.ensys.com.au/news/?p=160">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sfiaaustralia.com.au/wp-content/uploads/2012/02/moving.jpg"><img class="alignleft" title="upgrading offices - moving" src="http://sfiaaustralia.com.au/wp-content/uploads/2012/02/moving.jpg" alt="upgrading offices - moving" width="178" height="208" /></a>Ensys Consulting have moved Head Office to a BIGGER premises, closer to Brisbane’s bustling CBD.<br />
As of the 6th of February, the Ensys Brisbane Head Office will be located at 14D Jordan Tce, Bowen Hills.<br />
We will also have a new phone number 3251 8400. The old number will be redirected for a period, however please update your records so we can keep in touch.</p>
<p>Pop in for a coffee and a chat – just please mind the mess!</p>
<p><a href="http://maps.google.com.au/maps?hl=en&amp;cp=12&amp;gs_id=1r&amp;xhr=t&amp;q=14+jordan+tce+bowen+hills&amp;gs_upl=&amp;bav=on.2,or.r_gc.r_pw.,cf.osb&amp;biw=1207&amp;bih=590&amp;wrapid=tljp1327383768429027&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=0x6b9159bfd67aa78b:0x1302a35acc48cd21,14+Jordan+Terrace,+Bowen+Hills+QLD+4006&amp;gl=au&amp;ei=90QeT-iMIqquiQf2uvX4DQ&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;sqi=2&amp;ved=0CCMQ8gEwAA" target="_blank"><img title="Ensys Bowen Hills" src="http://sfiaaustralia.com.au/wp-content/uploads/2012/02/moving-location.jpg" alt="" width="289" height="243" /></a></p>
<p>&nbsp;</p>
<p><em><strong>Ensys <a title="Project Management Consultancy Brisbane, Melbourne, Sydney" href="http://www.ensys.com.au/services_projectmanagement.php">Project Management Consultancy in Brisbane, Sydney and Melbourne</a>:</strong></em></p>
<p><strong>Phone</strong>: 1800 882 951<br />
<strong>Email</strong>: <a href="mailto:info@ensys.com.au">info@ensys.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensys.com.au/news/?feed=rss2&#038;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Manager&#8217;s Checklist</title>
		<link>http://www.ensys.com.au/news/?p=150</link>
		<comments>http://www.ensys.com.au/news/?p=150#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:11:30 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[consulting]]></category>

		<guid isPermaLink="false">http://www.ensys.com.au/news/?p=150</guid>
		<description><![CDATA[There are many reasons why projects fail and you should be aware of the most common types. At Ensys Consulting, we ensure that there are appropriate systems in place to ensure the best result through efficient and effective IT Project &#8230; <a href="http://www.ensys.com.au/news/?p=150">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are many reasons why projects fail and you should be aware of the most common types. At Ensys Consulting, we ensure that there are appropriate systems in place to ensure the best result through efficient and effective <a href="http://www.ensys.com.au/services_projectmanagement.php">IT Project Management</a>. These systems are not limited to the typical project governance (Risk Management, Project Planning, Project Reporting, etc…), but also a fundamental set of logical rules.</p>
<p>The checklist below represents a Medium Enterprise scale project best practices that Ensys Consulting endorses.</p>
<table width="584" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="243"><strong> </strong><strong>Supporting<br />
the CEO</strong></td>
<td valign="top" width="340">
<ul>
<li> Are your Steering Committee members and Sponsor experienced and understanding of their roles?</li>
<li>Are you trying to get executives to understand IT or project language, or do you communicate in their language?</li>
<li>Is your business case targeting IT deliverables or business case  outcomes?</li>
<li>Can you articulate the business value your project will deliver?</li>
<li>Is your Steering Committee reporting focused on efficiency<br />
measures or does it also include progress towards value delivery</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" width="243"><strong>Supporting<br />
the CFO</strong>&nbsp;</td>
<td valign="top" width="340">
<ul>
<li>Can you differentiate between the business outcomes scope and  your project scope?</li>
<li>What non-financial data is your project building or relying on to assess performance?</li>
<li>Are your project roles and responsibilities comprehensive and<br />
clear?</li>
<li>Are the project’s risks being managed or minimised/avoided?</li>
<li>Do your project plans include activities to leverage the delivered asset?</li>
</ul>
</td>
</tr>
<tr>
<td valign="top" width="243"><strong>Supporting the<br />
CIO &amp; Business Unit Heads</strong></td>
<td valign="top" width="340">
<ul>
<li>Do you have data to assess your organisation’s capability to successfully execute your project?</li>
<li>Do you know your project’s strategic contribution ranking?</li>
<li>Does your team have the requisite skills? Aptitudes? Attitudes? (e.g. <a href="http://www.ensys.com.au/services_sfia.php">SFIA Training</a>, Product Knowledge and Experience)</li>
<li>Is your project driven by ‘business change’ or ‘technology implementation’?</li>
<li>Have you planned what is required to sustain the business change?</li>
<li>Are you targeting clear, specific business outcomes or a set of objectives?</li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Following this strategy could require professional and experienced project management consultancy. We recommend finding an experienced vendor neutral project management consultancy for your important projects.</p>
<p>For more information or advice about successful IT project management, contact us at <a href="mailto:info@ensys.com.au">info@ensys.com.au</a> or <a href="http://www.ensys.com.au">www.ensys.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensys.com.au/news/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFIA Framework v5 released for comment</title>
		<link>http://www.ensys.com.au/news/?p=138</link>
		<comments>http://www.ensys.com.au/news/?p=138#comments</comments>
		<pubDate>Mon, 25 Jul 2011 00:38:30 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[SFIA - IT Skills Management]]></category>

		<guid isPermaLink="false">http://www.ensys.com.au/news/?p=138</guid>
		<description><![CDATA[A draft version of the SFIA Framework V5 has been released for comment. Peter Leather has kindly prepared a summary of the major changes &#8211; I have included his comments below: &#8220;All of the GENERIC RESPONSIBILITIES have been updated: mainly &#8230; <a href="http://www.ensys.com.au/news/?p=138">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ensys.com.au/news/?attachment_id=139" rel="attachment wp-att-139"><img class="alignright size-medium wp-image-139" title="sfiaTraingProviderLogoOutlines" src="http://www.ensys.com.au/news/wp-content/uploads/2011/07/sfiaTraingProviderLogoOutlines-300x162.jpg" alt="" width="300" height="162" /></a>A draft version of the SFIA Framework V5 has been released for comment.</p>
<p>Peter Leather has kindly prepared a summary of the major changes &#8211; I have included his comments below:</p>
<p>&#8220;All of the GENERIC RESPONSIBILITIES have been updated: mainly re-wording and minor clarification. Level 5 has the most changes.</p>
<p>Eight new skills have been added and 1 removed which (I think) gives a new total of 97 skills.<br />
The 8 new skills for SFIAv5:<br />
#1 Data management<br />
#2 Business architecture<br />
#3 Learning &amp; development assessment<br />
#4 Animation development<br />
#5 Service acceptance<br />
#6 Data centre estate management<br />
#7 IT Contract management<br />
#8 Community management</p>
<p>One skill has been deleted / replaced<br />
# Information policy formation (content merged into Information governance and Information management)</p>
<p>Forty five (45) new SKILL LEVELS have been added and 3 skill levels have been removed – which I think takes the total in SFIA v5 to 342.<br />
# Information governance (was Corporate governance of IT) – level 5</p>
<p># Information analysis – level 7, level 3</p>
<p># Information content publishing – level 1</p>
<p># Technical specialism – level 4 added ,</p>
<p># Innovation – level 5</p>
<p># Data management – new skill with 3 levels (4, 5 &amp; 6)</p>
<p># Business risk management – level 4</p>
<p># Business Architecture – new skill with 2 levels  (5 &amp; 6)</p>
<p># Stakeholder relationship management – levels 7 &amp; 4</p>
<p># Learning and development management – levels 7 &amp; 4</p>
<p># Learning and development assessment – new skill with 4 levels (3,4,5 &amp; 6)</p>
<p># Animation development– new skill with 4 levels (3,4,5 &amp; 6)</p>
<p># Information content authoring – level 1</p>
<p># Testing– level 1</p>
<p># Service acceptance – new skill with 3 levels (4, 5 &amp; 6)</p>
<p># Change management – level 2</p>
<p># Problem management – level 3</p>
<p># Data centre estate management– new skill with 4 levels (3,4,5 &amp; 6)</p>
<p># Procurement– levels 7 &amp; 4</p>
<p># Supplier relationship management – level 2</p>
<p># IT Contract Management – new skill with 3 levels (4, 5 &amp; 6)</p>
<p># Client services management – levels 3 &amp; 4</p>
<p># Professional development – level 4</p>
<p># Community management -  new skill with 1 level (5)</p>
<p>.<br />
Three (3) skill levels have been removed:<br />
# Technical specialism –level 7</p>
<p># Information policy formation  &#8211; levels 5 &amp; 6</p>
<p>Overall changes in skill number by level:</p>
<p>Level 7 +3 skill levels; Level 6 +7 skill levels; Level 5 +8 skill levels; Level 4 +13 skill levels; Level 3 +6 skill levels; level 2 +2 skill levels; level 1 +3 skill levels.</p>
<p>As mentioned previously &#8211; it is quite a painstaking task to get this information from the web site so apologies in advance to the review team if I have not transcribed this 100% correctly! .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensys.com.au/news/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensys Launches SFIAassess</title>
		<link>http://www.ensys.com.au/news/?p=128</link>
		<comments>http://www.ensys.com.au/news/?p=128#comments</comments>
		<pubDate>Mon, 18 Jul 2011 06:31:28 +0000</pubDate>
		<dc:creator>Elizabeth</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[SFIA - IT Skills Management]]></category>

		<guid isPermaLink="false">http://www.ensys.com.au/news/?p=128</guid>
		<description><![CDATA[Ensys is very pleased to announce the launch of SFIAassess a web-based platform for undertaking SFIA assessments.  SFIAassess utilised a proven platform used in over 80 countries around the world.  It provides a streamlined system for allowing staff to undertake &#8230; <a href="http://www.ensys.com.au/news/?p=128">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ensys.com.au/news/?attachment_id=114" rel="attachment wp-att-114"><img class="aligncenter size-medium wp-image-114" title="SFIAassess-FullColourWeb" src="http://www.ensys.com.au/news/wp-content/uploads/2011/07/SFIAassess-FullColourWeb-300x120.jpg" alt="" width="300" height="120" /></a>Ensys is very pleased to announce the launch of SFIAassess a web-based platform for undertaking SFIA assessments.  SFIAassess utilised a proven platform used in over 80 countries around the world.  It provides a streamlined system for allowing staff to undertake their self-assessments against the SFIA Framework, also allowing them to submit assessments to their Manager for review.</p>
<p>Businesses which use SFIAasses will gain valuable insights into the skills of their workforce and allow them to identify areas of skill weakness, allowing improved training and development of staff.  SFIAassess also assists with improved resource allocation and succession planning.</p>
<p>If you would like to find out more about SFIAassess, contact us at <a href="mailto:info@ensys.com.au">info@ensys.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensys.com.au/news/?feed=rss2&#038;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More from Your IT Systems</title>
		<link>http://www.ensys.com.au/news/?p=97</link>
		<comments>http://www.ensys.com.au/news/?p=97#comments</comments>
		<pubDate>Tue, 21 Jun 2011 05:43:16 +0000</pubDate>
		<dc:creator>Ekaterina</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[Business project management]]></category>
		<category><![CDATA[cut costs]]></category>
		<category><![CDATA[Ensys Consulting]]></category>
		<category><![CDATA[information technology consulting]]></category>
		<category><![CDATA[it consultants]]></category>
		<category><![CDATA[it project management]]></category>
		<category><![CDATA[IT strategic advice | ERP consulting | ERP Advice | technology consulting | IT consulting Brisbane]]></category>
		<category><![CDATA[IT systems]]></category>

		<guid isPermaLink="false">http://www.ensys.com.au/news/?p=97</guid>
		<description><![CDATA[In the current business environment many CIOs experience the pressure of tight budgets and a need for fast change delivery at the same time. For this reason, it is very important to get true returns on IT investments. Effective IT &#8230; <a href="http://www.ensys.com.au/news/?p=97">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the current business environment many CIOs experience the pressure of tight budgets and a need for fast change delivery at the same time. For this reason, it is very important to get true returns on IT investments.</p>
<p>Effective IT project management helps to reveal hidden project costs and optimise the benefits and value the project delivers. Having experienced IT project managers is a key requirement for business, to ensure that projects and business strategy are both aligned.</p>
<p>A common mistake made with a managed IT project, is that the delivery is focused just on the key deliverables – creating or changing the businesses technical products. An experienced IT consultant will understand and remain committed to the purpose of the project – why it has been commenced and what benefits are supposed to be realised to the organisation overall. Proper project initiation and planning will ensure the project objective is aligned to the business goals, strategy and finance. This experienced approach will reduce costs by commencing only those projects which benefit organisation goals directly.</p>
<p>There are three key factors every IT consultant should consider to ensure effective project realisation:</p>
<ol>
<li>To prioritize projects: place first only those projects which deliverables have a direct benefit and are aligned to the organisational strategy.</li>
<li>To deliver projects: deploying mature skills and proven processes and tools to maximize the quality of project delivery.</li>
<li>Measure the results: monitor and control the project performance, costs, scope, time and transition of project deliverables into organization benefits.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ensys.com.au/news/?feed=rss2&#038;p=97</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensys Delivering Exceptional Service Again!</title>
		<link>http://www.ensys.com.au/news/?p=90</link>
		<comments>http://www.ensys.com.au/news/?p=90#comments</comments>
		<pubDate>Wed, 25 May 2011 03:40:41 +0000</pubDate>
		<dc:creator>Ekaterina</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[Ensys Consulting]]></category>
		<category><![CDATA[information technology consulting]]></category>
		<category><![CDATA[it consultants]]></category>
		<category><![CDATA[SFIA]]></category>
		<category><![CDATA[SFIA Technology]]></category>
		<category><![CDATA[sfia training]]></category>
		<category><![CDATA[SFIA | Skills Framework | Information Technology Skills | Skills Assessment | IT Skills]]></category>
		<category><![CDATA[technology consultants]]></category>

		<guid isPermaLink="false">http://www.ensys.com.au/news/?p=90</guid>
		<description><![CDATA[Two of our accredited consultants, Keith Butcher and David Mitchell have recently returned from a trip to Cleveland, Ohio and New York working with clients at Lorain County Community College and Eaton Corporation.   Interest in SFIA framework is growing in &#8230; <a href="http://www.ensys.com.au/news/?p=90">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two of our accredited consultants, Keith Butcher and David Mitchell have recently returned from a trip to Cleveland, Ohio and New York working with clients at Lorain County Community College and Eaton Corporation.   Interest in SFIA framework is growing in the USA with both business and the education sector recognising the benefits SFIA can provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensys.com.au/news/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensys Consulting Exhibiting at CeBIT Again!</title>
		<link>http://www.ensys.com.au/news/?p=83</link>
		<comments>http://www.ensys.com.au/news/?p=83#comments</comments>
		<pubDate>Tue, 17 May 2011 03:40:54 +0000</pubDate>
		<dc:creator>Ekaterina</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[Business project management]]></category>
		<category><![CDATA[cebit]]></category>
		<category><![CDATA[Ensys Consulting]]></category>
		<category><![CDATA[information technology consulting]]></category>
		<category><![CDATA[it project management]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[SFIA]]></category>
		<category><![CDATA[SFIA Technology]]></category>
		<category><![CDATA[SFIA | Skills Framework | Information Technology Skills | Skills Assessment | IT Skills]]></category>
		<category><![CDATA[technology consultants]]></category>

		<guid isPermaLink="false">http://www.ensys.com.au/news/?p=83</guid>
		<description><![CDATA[Over 30,000 business visitors will flock to CeBIT in May 2011 to learn from, meet and do business with over 600 solution providers &#8211; ranging from technology giants to innovative start-ups from both the Asia-Pacific region and the around the &#8230; <a href="http://www.ensys.com.au/news/?p=83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over 30,000 business visitors will flock to CeBIT in May 2011 to learn from, meet and do business with over 600 solution providers &#8211; ranging from technology giants to innovative start-ups from both the Asia-Pacific region and the around the world.</p>
<p><strong>Ensys Consulting </strong></p>
<p>The Ensys consulting booth is located in the Business Process Management Section at booth <strong>N33</strong></p>
<p>Where we will be showcasing our SFIA Technology and Assessment Platform and you will be able to speak directly to our experienced friendly SFIA Accredited Consultants, on this special International framework.</p>
<p>Skills Framework for the Information Age is changing the IT Industry both in Australia and overseas.  It is being adopted by many businesses in Australia and SFIA has been made mandatory for all Queensland and Commonwealth Government departments.</p>
<p>SFIA enables organizations to gain clear visibility on the true skills of their most valuable asset  ̶   their resources.</p>
<p>We look forward to seeing you at the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensys.com.au/news/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenges in ERP Implementation: Ensys Approach</title>
		<link>http://www.ensys.com.au/news/?p=79</link>
		<comments>http://www.ensys.com.au/news/?p=79#comments</comments>
		<pubDate>Tue, 10 May 2011 04:28:31 +0000</pubDate>
		<dc:creator>Ekaterina</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[cut costs]]></category>
		<category><![CDATA[information technology consulting]]></category>
		<category><![CDATA[it consultants]]></category>
		<category><![CDATA[IT strategic advice | ERP consulting | ERP Advice | technology consulting | IT consulting Brisbane]]></category>
		<category><![CDATA[technology consultants]]></category>

		<guid isPermaLink="false">http://www.ensys.com.au/news/?p=79</guid>
		<description><![CDATA[ERP (Enterprise Resource Management) is a complex system, integrating all business activities such as financial, administrative, supply chain management, human resource, sales and marketing, inventory management, procurement, customer relationship management and others. Until recent times, ERP systems were used primarily &#8230; <a href="http://www.ensys.com.au/news/?p=79">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ERP (Enterprise Resource Management) is a complex system, integrating all business activities such as financial, administrative, supply chain management, human resource, sales and marketing, inventory management, procurement, customer relationship management and others. Until recent times, ERP systems were used primarily by large organisations. The current trend is shifting the spotlight to SME’s, as the major part of organisations are now using complex integrated ERP software, with only minor customisations being required. Integration of businesses with e-commerce brings additional challenges to ERP systems implementation.</p>
<p>Currently, there is a great number of ERP software for the various business needs and the first challenge a CIO encounters is to identify the organisations business needs and communicate them clearly to the consultant. Ensys approach to this stage is that the user is ultimate judge of the system performance and our professionals ensure that the system chosen will correspond to the business specific needs and set-up budget.</p>
<p>After mutual consent about needs, goals and objectives of the system are reached, the Ensys consultant gives recommendations about the best suitable ERP software and develops the implementation project. Ensys consultants are able to develop a project within the timeframe and allocated budget, meeting the highest level requirements.</p>
<p>When implementing the ERP software, Ensys consultants recommend a pre-test stage to see the performance of a new system running in parallel to the old system; however, certain other tasks should be performed sequentially &#8211; from start to finish. The Ensys professional consultant ensures that all processes work correctly and meet the set-up goals and objectives.</p>
<p>The next step is the implementation of a new system, which is considered as the most complicated stage. Here you have to consider the data transfer in the right format, provide relevant training for staff and communicate changes properly. Ensys consultants provide supervision of project implementation and handle in a professional manner all issues that may arise.</p>
<p>The last step is to evaluate the performance and assess ROI. Ensys consultants provide after-implementation consultations on the ongoing basis to ensure high performance of the new ERP system.</p>
<p>Contact us for more information about Ensys approach and ERP services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensys.com.au/news/?feed=rss2&#038;p=79</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFIA Training Courses in Australia!</title>
		<link>http://www.ensys.com.au/news/?p=70</link>
		<comments>http://www.ensys.com.au/news/?p=70#comments</comments>
		<pubDate>Wed, 04 May 2011 03:47:36 +0000</pubDate>
		<dc:creator>Ekaterina</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[SFIA]]></category>
		<category><![CDATA[sfia training]]></category>
		<category><![CDATA[SFIA | Skills Framework | Information Technology Skills | Skills Assessment | IT Skills]]></category>

		<guid isPermaLink="false">http://www.ensys.com.au/news/?p=70</guid>
		<description><![CDATA[Ensys Consulting provides a range of public training courses on SFIA  Framework . To register contact Ensys office, or check the latest calender links below: SFIA Training Brisbane, Melbourne &#38; Sydney]]></description>
			<content:encoded><![CDATA[<p>Ensys Consulting provides a range of public training courses on SFIA  Framework . To register contact Ensys office, or check the latest calender links below:</p>
<p><a title="SFIA Training Brisbane, Melbourne &amp; Sydney" href="http://sfiaaustralia.com.au/sfia-training-brisbane-melbourne-sydney/">SFIA Training Brisbane, Melbourne &amp; Sydney</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ensys.com.au/news/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

